Ozone · Paramotor Wings
- Trike / Tandem
Request a quote
Tell us your size, weight and how you fly and we will send you pricing and availability.
Designed for trikes to carry the heaviest loads.
Designed for trikes to carry the heaviest loads.
| Sizes | 35 | 38 | 41 |
|---|---|---|---|
| Number of cells | 48 | 48 | 48 |
| Projected area (m²) | 30.2 | 32.8 | 35.3 |
| Flat Area (m²) | 34.9 | 38 | 40.9 |
| Projected Span (m) | 10.54 | 10.98 | 11.4 |
| Flat Span (m) | 13.37 | 13.93 | 14.5 |
| Projected Aspect Ratio | 3.7 | 3.7 | 3.7 |
| Flat Aspect Ratio | 5.1 | 5.1 | 5.1 |
| Root Chord (m) | 3.37 | 3.51 | 3.7 |
| Glider Weight (kg)* | 8.3 | 8.49 | 9.22 |
| PPG Weight Range (kg) | 130-350 | 150-380 | 170-410 |
| DGAC Approved | DGAC | DGAC | DGAC |
Product information and images are supplied by Ozone. See the manufacturer page. Oklahoma Paramotor is a dealer for Ozone. Specifications, colors and availability can change; we confirm everything before your order ships.