Ozone · Paramotor Wings
- LIGHT INTERMEDIATE / XC
Request a quote
Tell us your size, weight and how you fly and we will send you pricing and availability.
Lightweight XC wing based on the Speedster 3.
Lightweight XC wing based on the Speedster 3.
| Sizes | 18 | 20 | 22 | 24 | 26 | 28 |
|---|---|---|---|---|---|---|
| Number of cells | 56 | 56 | 56 | 56 | 56 | 56 |
| Projected area (m²) | 15.5 | 17.2 | 18.9 | 20.6 | 22.3 | 24.0 |
| Flat Area (m²) | 18 | 20 | 22 | 24 | 26 | 28 |
| Projected Span (m) | 7.9 | 8.3 | 8.71 | 9.09 | 9.47 | 9.82 |
| Flat Span (m) | 10.03 | 10.57 | 11.08 | 11.58 | 12.05 | 12.51 |
| Projected Aspect Ratio | 4.02 | 4.02 | 4.02 | 4.02 | 4.02 | 4.02 |
| Flat Aspect Ratio | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 |
| Root Chord (m) | 2.30 | 2.42 | 2.54 | 2.66 | 2.76 | 2.87 |
| Glider Weight (kg)* | 3.71 | 3.98 | 4.22 | 4.47 | 4.74 | 4.98 |
| PG Weight Range (kg) | 55-70 | 55-75 | 55-90 | 70-95 | 80-110 | 95-125 |
| PPG Weight Range (kg) | 55-90 | 55-110 | 55-120 | 70-130 | 80-145 | 95-160 |
| DGAC | DGAC | DGAC | DGAC | DGAC | DGAC | DGAC |
Product information and images are supplied by Ozone. See the manufacturer page. Oklahoma Paramotor is a dealer for Ozone. Specifications, colors and availability can change; we confirm everything before your order ships.